Underlying scale is B major
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
1 G | G# 3 | Bb #4 | B 5 | C# 6 | Eb 7 | E 1 | F# 2 | |||||
2 E | F# 2 | G# 3 | Bb #4 | B 5 | C# 6 | Eb 7 | E 1 | |||||
3 C | C# 6 | Eb 7 | E 1 | F# 2 | G# 3 | Bb #4 | B 5 | |||||
4 A | Bb #4 | B 5 | C# 6 | Eb 7 | E 1 | F# 2 | G# 3 | |||||
5 G | G# 3 | Bb #4 | B 5 | C# 6 | Eb 7 | E 1 | F# 2 | |||||
6 E | F# 2 | G# 3 | Bb #4 | B 5 | C# 6 | Eb 7 | E 1 | |||||
7 C | C# 6 | Eb 7 | E 1 | F# 2 | G# 3 | Bb #4 | B 5 | |||||
8 A | Bb #4 | B 5 | C# 6 | Eb 7 | E 1 | F# 2 | G# 3 | |||||
9 F | F# 2 | G# 3 | Bb #4 | B 5 | C# 6 | Eb 7 | E 1 | |||||
10 C | C# 6 | Eb 7 | E 1 | F# 2 | G# 3 | Bb #4 | B 5 | |||||
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
Copyright 2014 © Tansinc Web Solutions, all rights reserved.