Underlying scale is E major
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
1 E | F# 4 | G# 5 | B b7 | C# 1 | E b3 | |||||||
2 C | C# 1 | E b3 | F# 4 | G# 5 | B b7 | |||||||
3 A | B b7 | C# 1 | E b3 | F# 4 | G# 5 | |||||||
4 G | G# 5 | B b7 | C# 1 | E b3 | F# 4 | |||||||
5 E | F# 4 | G# 5 | B b7 | C# 1 | E b3 | |||||||
6 C | C# 1 | E b3 | F# 4 | G# 5 | B b7 | |||||||
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
Copyright 2014 © Tansinc Web Solutions, all rights reserved.