Underlying scale is Eb major
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
1 E | F 6 | G 7 | G# 1 | Bb 2 | C 3 | D #4 | Eb 5 | |||||
2 C | D #4 | Eb 5 | F 6 | G 7 | G# 1 | Bb 2 | C 3 | |||||
3 A | Bb 2 | C 3 | D #4 | Eb 5 | F 6 | G 7 | G# 1 | |||||
4 G | G# 1 | Bb 2 | C 3 | D #4 | Eb 5 | F 6 | G 7 | |||||
5 E | F 6 | G 7 | G# 1 | Bb 2 | C 3 | D #4 | Eb 5 | |||||
6 C | D #4 | Eb 5 | F 6 | G 7 | G# 1 | Bb 2 | C 3 | |||||
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
Copyright 2014 © Tansinc Web Solutions, all rights reserved.