Underlying scale is B major
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
1 E | F# b3 | G# 4 | Bb 5 | B b6 | C# b7 | Eb 1 | E b2 | |||||
2 C | C# b7 | Eb 1 | E b2 | F# b3 | G# 4 | Bb 5 | B b6 | |||||
3 A | Bb 5 | B b6 | C# b7 | Eb 1 | E b2 | F# b3 | G# 4 | |||||
4 G | G# 4 | Bb 5 | B b6 | C# b7 | Eb 1 | E b2 | F# b3 | |||||
5 E | F# b3 | G# 4 | Bb 5 | B b6 | C# b7 | Eb 1 | E b2 | |||||
6 C | C# b7 | Eb 1 | E b2 | F# b3 | G# 4 | Bb 5 | B b6 | |||||
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
Copyright 2014 © Tansinc Web Solutions, all rights reserved.