Underlying scale is E major
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
1 G | G# 5 | B b7 | C# 1 | E b3 | F# 4 | |||||||
2 E | F# 4 | G# 5 | B b7 | C# 1 | E b3 | |||||||
3 C | C# 1 | E b3 | F# 4 | G# 5 | B b7 | |||||||
4 A | B b7 | C# 1 | E b3 | F# 4 | G# 5 | |||||||
5 G | G# 5 | B b7 | C# 1 | E b3 | F# 4 | |||||||
6 E | F# 4 | G# 5 | B b7 | C# 1 | E b3 | |||||||
7 C | C# 1 | E b3 | F# 4 | G# 5 | B b7 | |||||||
8 A | B b7 | C# 1 | E b3 | F# 4 | G# 5 | |||||||
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
Copyright 2014 © Tansinc Web Solutions, all rights reserved.