Underlying scale is E major
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
1 D | Eb 1 | E b2 | F# b3 | G# 4 | A b5 | B b6 | C# b7 | |||||
2 B | C# b7 | Eb 1 | E b2 | F# b3 | G# 4 | A b5 | B b6 | |||||
3 G | G# 4 | A b5 | B b6 | C# b7 | Eb 1 | E b2 | F# b3 | |||||
4 D | Eb 1 | E b2 | F# b3 | G# 4 | A b5 | B b6 | C# b7 | |||||
5 B | C# b7 | Eb 1 | E b2 | F# b3 | G# 4 | A b5 | B b6 | |||||
6 G | G# 4 | A b5 | B b6 | C# b7 | Eb 1 | E b2 | F# b3 | |||||
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
Copyright 2015 © Tansinc Web Solutions, all rights reserved.