Underlying scale is B major
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
1 F# | G# 1 | B b3 | C# 4 | Eb 5 | F# b7 | |||||||
2 Eb | F# b7 | G# 1 | B b3 | C# 4 | Eb 5 | |||||||
3 G# | B b3 | C# 4 | Eb 5 | F# b7 | G# 1 | |||||||
4 E | F# b7 | G# 1 | B b3 | C# 4 | Eb 5 | |||||||
5 B | C# 4 | Eb 5 | F# b7 | G# 1 | B b3 | |||||||
6 G# | B b3 | C# 4 | Eb 5 | F# b7 | G# 1 | |||||||
7 F# | G# 1 | B b3 | C# 4 | Eb 5 | F# b7 | |||||||
8 E | F# b7 | G# 1 | B b3 | C# 4 | Eb 5 | |||||||
9 D | Eb 5 | F# b7 | G# 1 | B b3 | C# 4 | |||||||
10 B | C# 4 | Eb 5 | F# b7 | G# 1 | B b3 | |||||||
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
Copyright 2014 © Tansinc Web Solutions, all rights reserved.