Underlying scale is Eb major
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
1 E | F 1 | G 2 | G# b3 | Bb 4 | C 5 | D 6 | Eb b7 | |||||
2 B | C 5 | D 6 | Eb b7 | F 1 | G 2 | G# b3 | Bb 4 | |||||
3 G | G# b3 | Bb 4 | C 5 | D 6 | Eb b7 | F 1 | G 2 | |||||
4 D | Eb b7 | F 1 | G 2 | G# b3 | Bb 4 | C 5 | D 6 | |||||
5 A | Bb 4 | C 5 | D 6 | Eb b7 | F 1 | G 2 | G# b3 | |||||
6 E | F 1 | G 2 | G# b3 | Bb 4 | C 5 | D 6 | Eb b7 | |||||
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
Copyright 2014 © Tansinc Web Solutions, all rights reserved.