Underlying scale is E major
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
1 E | F# 6 | G# 7 | A 1 | B 2 | C# 3 | Eb #4 | E 5 | |||||
2 B | C# 3 | Eb #4 | E 5 | F# 6 | G# 7 | A 1 | B 2 | |||||
3 G | G# 7 | A 1 | B 2 | C# 3 | Eb #4 | E 5 | F# 6 | |||||
4 D | Eb #4 | E 5 | F# 6 | G# 7 | A 1 | B 2 | C# 3 | |||||
5 A | B 2 | C# 3 | Eb #4 | E 5 | F# 6 | G# 7 | A 1 | |||||
6 E | F# 6 | G# 7 | A 1 | B 2 | C# 3 | Eb #4 | E 5 | |||||
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
Copyright 2014 © Tansinc Web Solutions, all rights reserved.