Underlying scale is B major
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
1 E | F# 2 | G# 3 | Bb #4 | B 5 | C# 6 | Eb 7 | E 1 | |||||
2 B | C# 6 | Eb 7 | E 1 | F# 2 | G# 3 | Bb #4 | B 5 | |||||
3 G | G# 3 | Bb #4 | B 5 | C# 6 | Eb 7 | E 1 | F# 2 | |||||
4 D | Eb 7 | E 1 | F# 2 | G# 3 | Bb #4 | B 5 | C# 6 | |||||
5 A | Bb #4 | B 5 | C# 6 | Eb 7 | E 1 | F# 2 | G# 3 | |||||
6 E | F# 2 | G# 3 | Bb #4 | B 5 | C# 6 | Eb 7 | E 1 | |||||
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
Copyright 2014 © Tansinc Web Solutions, all rights reserved.