Underlying scale is Eb major
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
1 E | F 4 | G 5 | Bb b7 | C 1 | Eb b3 | |||||||
2 A | Bb b7 | C 1 | Eb b3 | F 4 | G 5 | |||||||
3 D | Eb b3 | F 4 | G 5 | Bb b7 | C 1 | |||||||
4 G | Bb b7 | C 1 | Eb b3 | F 4 | G 5 | |||||||
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
Copyright 2015 © Tansinc Web Solutions, all rights reserved.