Underlying scale is Bb major
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
1 E | F b6 | G b7 | A 1 | Bb b2 | C b3 | D 4 | Eb b5 | |||||
2 A | Bb b2 | C b3 | D 4 | Eb b5 | F b6 | G b7 | A 1 | |||||
3 D | Eb b5 | F b6 | G b7 | A 1 | Bb b2 | C b3 | D 4 | |||||
4 G | A 1 | Bb b2 | C b3 | D 4 | Eb b5 | F b6 | G b7 | |||||
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
Copyright 2015 © Tansinc Web Solutions, all rights reserved.