Underlying scale is E major
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
1 F# | G# 2 | A b3 | B 4 | C# 5 | Eb 6 | E b7 | F# 1 | |||||
2 Eb | E b7 | F# 1 | G# 2 | A b3 | B 4 | C# 5 | Eb 6 | |||||
3 G# | A b3 | B 4 | C# 5 | Eb 6 | E b7 | F# 1 | G# 2 | |||||
4 E | F# 1 | G# 2 | A b3 | B 4 | C# 5 | Eb 6 | E b7 | |||||
5 B | C# 5 | Eb 6 | E b7 | F# 1 | G# 2 | A b3 | B 4 | |||||
6 G# | A b3 | B 4 | C# 5 | Eb 6 | E b7 | F# 1 | G# 2 | |||||
7 F# | G# 2 | A b3 | B 4 | C# 5 | Eb 6 | E b7 | F# 1 | |||||
8 E | F# 1 | G# 2 | A b3 | B 4 | C# 5 | Eb 6 | E b7 | |||||
9 B | C# 5 | Eb 6 | E b7 | F# 1 | G# 2 | A b3 | B 4 | |||||
10 G# | A b3 | B 4 | C# 5 | Eb 6 | E b7 | F# 1 | G# 2 | |||||
11 E | F# 1 | G# 2 | A b3 | B 4 | C# 5 | Eb 6 | E b7 | |||||
12 B | C# 5 | Eb 6 | E b7 | F# 1 | G# 2 | A b3 | B 4 | |||||
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
Copyright 2014 © Tansinc Web Solutions, all rights reserved.