Underlying scale is C# major
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
1 F# | G# 2 | Bb 3 | C #4 | C# 5 | Eb 6 | F 7 | F# 1 | |||||
2 Eb | F 7 | F# 1 | G# 2 | Bb 3 | C #4 | C# 5 | Eb 6 | |||||
3 G# | Bb 3 | C #4 | C# 5 | Eb 6 | F 7 | F# 1 | G# 2 | |||||
4 E | F 7 | F# 1 | G# 2 | Bb 3 | C #4 | C# 5 | Eb 6 | |||||
5 B | C #4 | C# 5 | Eb 6 | F 7 | F# 1 | G# 2 | Bb 3 | |||||
6 G# | Bb 3 | C #4 | C# 5 | Eb 6 | F 7 | F# 1 | G# 2 | |||||
7 F# | G# 2 | Bb 3 | C #4 | C# 5 | Eb 6 | F 7 | F# 1 | |||||
8 E | F 7 | F# 1 | G# 2 | Bb 3 | C #4 | C# 5 | Eb 6 | |||||
9 B | C #4 | C# 5 | Eb 6 | F 7 | F# 1 | G# 2 | Bb 3 | |||||
10 G# | Bb 3 | C #4 | C# 5 | Eb 6 | F 7 | F# 1 | G# 2 | |||||
11 E | F 7 | F# 1 | G# 2 | Bb 3 | C #4 | C# 5 | Eb 6 | |||||
12 B | C #4 | C# 5 | Eb 6 | F 7 | F# 1 | G# 2 | Bb 3 | |||||
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
Copyright 2014 © Tansinc Web Solutions, all rights reserved.