String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
1 F# | G | G# | A | Bb | B | C | C# | D | Eb | E | F | F# |
2 Eb | E | F | F# | G | G# | A | Bb | B | C | C# | D | Eb |
3 G# | A | Bb | B | C | C# | D | Eb | E | F | F# | G | G# |
4 E | F | F# | G | G# | A | Bb | B | C | C# | D | Eb | E |
5 B | C | C# | D | Eb | E | F | F# | G | G# | A | Bb | B |
6 G# | A | Bb | B | C | C# | D | Eb | E | F | F# | G | G# |
7 F# | G | G# | A | Bb | B | C | C# | D | Eb | E | F | F# |
8 E | F | F# | G | G# | A | Bb | B | C | C# | D | Eb | E |
9 B | C | C# | D | Eb | E | F | F# | G | G# | A | Bb | B |
10 G# | A | Bb | B | C | C# | D | Eb | E | F | F# | G | G# |
11 E | F | F# | G | G# | A | Bb | B | C | C# | D | Eb | E |
12 B | C | C# | D | Eb | E | F | F# | G | G# | A | Bb | B |
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
Underlying scale is B major
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
1 F# | G# 3 | Bb #4 | B 5 | C# 6 | Eb 7 | E 1 | F# 2 | |||||
2 Eb | E 1 | F# 2 | G# 3 | Bb #4 | B 5 | C# 6 | Eb 7 | |||||
3 G# | Bb #4 | B 5 | C# 6 | Eb 7 | E 1 | F# 2 | G# 3 | |||||
4 E | F# 2 | G# 3 | Bb #4 | B 5 | C# 6 | Eb 7 | E 1 | |||||
5 B | C# 6 | Eb 7 | E 1 | F# 2 | G# 3 | Bb #4 | B 5 | |||||
6 G# | Bb #4 | B 5 | C# 6 | Eb 7 | E 1 | F# 2 | G# 3 | |||||
7 F# | G# 3 | Bb #4 | B 5 | C# 6 | Eb 7 | E 1 | F# 2 | |||||
8 E | F# 2 | G# 3 | Bb #4 | B 5 | C# 6 | Eb 7 | E 1 | |||||
9 B | C# 6 | Eb 7 | E 1 | F# 2 | G# 3 | Bb #4 | B 5 | |||||
10 G# | Bb #4 | B 5 | C# 6 | Eb 7 | E 1 | F# 2 | G# 3 | |||||
11 E | F# 2 | G# 3 | Bb #4 | B 5 | C# 6 | Eb 7 | E 1 | |||||
12 B | C# 6 | Eb 7 | E 1 | F# 2 | G# 3 | Bb #4 | B 5 | |||||
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
Underlying scale is E major
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
1 F# | G# 7 | A 1 | B 2 | C# 3 | Eb #4 | E 5 | F# 6 | |||||
2 Eb | E 5 | F# 6 | G# 7 | A 1 | B 2 | C# 3 | Eb #4 | |||||
3 G# | A 1 | B 2 | C# 3 | Eb #4 | E 5 | F# 6 | G# 7 | |||||
4 E | F# 6 | G# 7 | A 1 | B 2 | C# 3 | Eb #4 | E 5 | |||||
5 B | C# 3 | Eb #4 | E 5 | F# 6 | G# 7 | A 1 | B 2 | |||||
6 G# | A 1 | B 2 | C# 3 | Eb #4 | E 5 | F# 6 | G# 7 | |||||
7 F# | G# 7 | A 1 | B 2 | C# 3 | Eb #4 | E 5 | F# 6 | |||||
8 E | F# 6 | G# 7 | A 1 | B 2 | C# 3 | Eb #4 | E 5 | |||||
9 B | C# 3 | Eb #4 | E 5 | F# 6 | G# 7 | A 1 | B 2 | |||||
10 G# | A 1 | B 2 | C# 3 | Eb #4 | E 5 | F# 6 | G# 7 | |||||
11 E | F# 6 | G# 7 | A 1 | B 2 | C# 3 | Eb #4 | E 5 | |||||
12 B | C# 3 | Eb #4 | E 5 | F# 6 | G# 7 | A 1 | B 2 | |||||
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
Underlying scale is A major
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
1 F# | G# #4 | A 5 | B 6 | C# 7 | D 1 | E 2 | F# 3 | |||||
2 Eb | E 2 | F# 3 | G# #4 | A 5 | B 6 | C# 7 | D 1 | |||||
3 G# | A 5 | B 6 | C# 7 | D 1 | E 2 | F# 3 | G# #4 | |||||
4 E | F# 3 | G# #4 | A 5 | B 6 | C# 7 | D 1 | E 2 | |||||
5 B | C# 7 | D 1 | E 2 | F# 3 | G# #4 | A 5 | B 6 | |||||
6 G# | A 5 | B 6 | C# 7 | D 1 | E 2 | F# 3 | G# #4 | |||||
7 F# | G# #4 | A 5 | B 6 | C# 7 | D 1 | E 2 | F# 3 | |||||
8 E | F# 3 | G# #4 | A 5 | B 6 | C# 7 | D 1 | E 2 | |||||
9 B | C# 7 | D 1 | E 2 | F# 3 | G# #4 | A 5 | B 6 | |||||
10 G# | A 5 | B 6 | C# 7 | D 1 | E 2 | F# 3 | G# #4 | |||||
11 E | F# 3 | G# #4 | A 5 | B 6 | C# 7 | D 1 | E 2 | |||||
12 B | C# 7 | D 1 | E 2 | F# 3 | G# #4 | A 5 | B 6 | |||||
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
Underlying scale is D major
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
1 F# | G 1 | A 2 | B 3 | C# #4 | D 5 | E 6 | F# 7 | |||||
2 Eb | E 6 | F# 7 | G 1 | A 2 | B 3 | C# #4 | D 5 | |||||
3 G# | A 2 | B 3 | C# #4 | D 5 | E 6 | F# 7 | G 1 | |||||
4 E | F# 7 | G 1 | A 2 | B 3 | C# #4 | D 5 | E 6 | |||||
5 B | C# #4 | D 5 | E 6 | F# 7 | G 1 | A 2 | B 3 | |||||
6 G# | A 2 | B 3 | C# #4 | D 5 | E 6 | F# 7 | G 1 | |||||
7 F# | G 1 | A 2 | B 3 | C# #4 | D 5 | E 6 | F# 7 | |||||
8 E | F# 7 | G 1 | A 2 | B 3 | C# #4 | D 5 | E 6 | |||||
9 B | C# #4 | D 5 | E 6 | F# 7 | G 1 | A 2 | B 3 | |||||
10 G# | A 2 | B 3 | C# #4 | D 5 | E 6 | F# 7 | G 1 | |||||
11 E | F# 7 | G 1 | A 2 | B 3 | C# #4 | D 5 | E 6 | |||||
12 B | C# #4 | D 5 | E 6 | F# 7 | G 1 | A 2 | B 3 | |||||
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
Underlying scale is G major
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
1 F# | G 5 | A 6 | B 7 | C 1 | D 2 | E 3 | F# #4 | |||||
2 Eb | E 3 | F# #4 | G 5 | A 6 | B 7 | C 1 | D 2 | |||||
3 G# | A 6 | B 7 | C 1 | D 2 | E 3 | F# #4 | G 5 | |||||
4 E | F# #4 | G 5 | A 6 | B 7 | C 1 | D 2 | E 3 | |||||
5 B | C 1 | D 2 | E 3 | F# #4 | G 5 | A 6 | B 7 | |||||
6 G# | A 6 | B 7 | C 1 | D 2 | E 3 | F# #4 | G 5 | |||||
7 F# | G 5 | A 6 | B 7 | C 1 | D 2 | E 3 | F# #4 | |||||
8 E | F# #4 | G 5 | A 6 | B 7 | C 1 | D 2 | E 3 | |||||
9 B | C 1 | D 2 | E 3 | F# #4 | G 5 | A 6 | B 7 | |||||
10 G# | A 6 | B 7 | C 1 | D 2 | E 3 | F# #4 | G 5 | |||||
11 E | F# #4 | G 5 | A 6 | B 7 | C 1 | D 2 | E 3 | |||||
12 B | C 1 | D 2 | E 3 | F# #4 | G 5 | A 6 | B 7 | |||||
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
Underlying scale is C major
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
1 F# | G 2 | A 3 | B #4 | C 5 | D 6 | E 7 | F 1 | |||||
2 Eb | E 7 | F 1 | G 2 | A 3 | B #4 | C 5 | D 6 | |||||
3 G# | A 3 | B #4 | C 5 | D 6 | E 7 | F 1 | G 2 | |||||
4 E | F 1 | G 2 | A 3 | B #4 | C 5 | D 6 | E 7 | |||||
5 B | C 5 | D 6 | E 7 | F 1 | G 2 | A 3 | B #4 | |||||
6 G# | A 3 | B #4 | C 5 | D 6 | E 7 | F 1 | G 2 | |||||
7 F# | G 2 | A 3 | B #4 | C 5 | D 6 | E 7 | F 1 | |||||
8 E | F 1 | G 2 | A 3 | B #4 | C 5 | D 6 | E 7 | |||||
9 B | C 5 | D 6 | E 7 | F 1 | G 2 | A 3 | B #4 | |||||
10 G# | A 3 | B #4 | C 5 | D 6 | E 7 | F 1 | G 2 | |||||
11 E | F 1 | G 2 | A 3 | B #4 | C 5 | D 6 | E 7 | |||||
12 B | C 5 | D 6 | E 7 | F 1 | G 2 | A 3 | B #4 | |||||
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
Underlying scale is F major
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
1 F# | G 6 | A 7 | Bb 1 | C 2 | D 3 | E #4 | F 5 | |||||
2 Eb | E #4 | F 5 | G 6 | A 7 | Bb 1 | C 2 | D 3 | |||||
3 G# | A 7 | Bb 1 | C 2 | D 3 | E #4 | F 5 | G 6 | |||||
4 E | F 5 | G 6 | A 7 | Bb 1 | C 2 | D 3 | E #4 | |||||
5 B | C 2 | D 3 | E #4 | F 5 | G 6 | A 7 | Bb 1 | |||||
6 G# | A 7 | Bb 1 | C 2 | D 3 | E #4 | F 5 | G 6 | |||||
7 F# | G 6 | A 7 | Bb 1 | C 2 | D 3 | E #4 | F 5 | |||||
8 E | F 5 | G 6 | A 7 | Bb 1 | C 2 | D 3 | E #4 | |||||
9 B | C 2 | D 3 | E #4 | F 5 | G 6 | A 7 | Bb 1 | |||||
10 G# | A 7 | Bb 1 | C 2 | D 3 | E #4 | F 5 | G 6 | |||||
11 E | F 5 | G 6 | A 7 | Bb 1 | C 2 | D 3 | E #4 | |||||
12 B | C 2 | D 3 | E #4 | F 5 | G 6 | A 7 | Bb 1 | |||||
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
Underlying scale is Bb major
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
1 F# | G 3 | A #4 | Bb 5 | C 6 | D 7 | Eb 1 | F 2 | |||||
2 Eb | F 2 | G 3 | A #4 | Bb 5 | C 6 | D 7 | Eb 1 | |||||
3 G# | A #4 | Bb 5 | C 6 | D 7 | Eb 1 | F 2 | G 3 | |||||
4 E | F 2 | G 3 | A #4 | Bb 5 | C 6 | D 7 | Eb 1 | |||||
5 B | C 6 | D 7 | Eb 1 | F 2 | G 3 | A #4 | Bb 5 | |||||
6 G# | A #4 | Bb 5 | C 6 | D 7 | Eb 1 | F 2 | G 3 | |||||
7 F# | G 3 | A #4 | Bb 5 | C 6 | D 7 | Eb 1 | F 2 | |||||
8 E | F 2 | G 3 | A #4 | Bb 5 | C 6 | D 7 | Eb 1 | |||||
9 B | C 6 | D 7 | Eb 1 | F 2 | G 3 | A #4 | Bb 5 | |||||
10 G# | A #4 | Bb 5 | C 6 | D 7 | Eb 1 | F 2 | G 3 | |||||
11 E | F 2 | G 3 | A #4 | Bb 5 | C 6 | D 7 | Eb 1 | |||||
12 B | C 6 | D 7 | Eb 1 | F 2 | G 3 | A #4 | Bb 5 | |||||
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
Underlying scale is Eb major
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
1 F# | G 7 | G# 1 | Bb 2 | C 3 | D #4 | Eb 5 | F 6 | |||||
2 Eb | F 6 | G 7 | G# 1 | Bb 2 | C 3 | D #4 | Eb 5 | |||||
3 G# | Bb 2 | C 3 | D #4 | Eb 5 | F 6 | G 7 | G# 1 | |||||
4 E | F 6 | G 7 | G# 1 | Bb 2 | C 3 | D #4 | Eb 5 | |||||
5 B | C 3 | D #4 | Eb 5 | F 6 | G 7 | G# 1 | Bb 2 | |||||
6 G# | Bb 2 | C 3 | D #4 | Eb 5 | F 6 | G 7 | G# 1 | |||||
7 F# | G 7 | G# 1 | Bb 2 | C 3 | D #4 | Eb 5 | F 6 | |||||
8 E | F 6 | G 7 | G# 1 | Bb 2 | C 3 | D #4 | Eb 5 | |||||
9 B | C 3 | D #4 | Eb 5 | F 6 | G 7 | G# 1 | Bb 2 | |||||
10 G# | Bb 2 | C 3 | D #4 | Eb 5 | F 6 | G 7 | G# 1 | |||||
11 E | F 6 | G 7 | G# 1 | Bb 2 | C 3 | D #4 | Eb 5 | |||||
12 B | C 3 | D #4 | Eb 5 | F 6 | G 7 | G# 1 | Bb 2 | |||||
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
Underlying scale is G# major
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
1 F# | G #4 | G# 5 | Bb 6 | C 7 | C# 1 | Eb 2 | F 3 | |||||
2 Eb | F 3 | G #4 | G# 5 | Bb 6 | C 7 | C# 1 | Eb 2 | |||||
3 G# | Bb 6 | C 7 | C# 1 | Eb 2 | F 3 | G #4 | G# 5 | |||||
4 E | F 3 | G #4 | G# 5 | Bb 6 | C 7 | C# 1 | Eb 2 | |||||
5 B | C 7 | C# 1 | Eb 2 | F 3 | G #4 | G# 5 | Bb 6 | |||||
6 G# | Bb 6 | C 7 | C# 1 | Eb 2 | F 3 | G #4 | G# 5 | |||||
7 F# | G #4 | G# 5 | Bb 6 | C 7 | C# 1 | Eb 2 | F 3 | |||||
8 E | F 3 | G #4 | G# 5 | Bb 6 | C 7 | C# 1 | Eb 2 | |||||
9 B | C 7 | C# 1 | Eb 2 | F 3 | G #4 | G# 5 | Bb 6 | |||||
10 G# | Bb 6 | C 7 | C# 1 | Eb 2 | F 3 | G #4 | G# 5 | |||||
11 E | F 3 | G #4 | G# 5 | Bb 6 | C 7 | C# 1 | Eb 2 | |||||
12 B | C 7 | C# 1 | Eb 2 | F 3 | G #4 | G# 5 | Bb 6 | |||||
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
Underlying scale is C# major
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
1 F# | G# 2 | Bb 3 | C #4 | C# 5 | Eb 6 | F 7 | F# 1 | |||||
2 Eb | F 7 | F# 1 | G# 2 | Bb 3 | C #4 | C# 5 | Eb 6 | |||||
3 G# | Bb 3 | C #4 | C# 5 | Eb 6 | F 7 | F# 1 | G# 2 | |||||
4 E | F 7 | F# 1 | G# 2 | Bb 3 | C #4 | C# 5 | Eb 6 | |||||
5 B | C #4 | C# 5 | Eb 6 | F 7 | F# 1 | G# 2 | Bb 3 | |||||
6 G# | Bb 3 | C #4 | C# 5 | Eb 6 | F 7 | F# 1 | G# 2 | |||||
7 F# | G# 2 | Bb 3 | C #4 | C# 5 | Eb 6 | F 7 | F# 1 | |||||
8 E | F 7 | F# 1 | G# 2 | Bb 3 | C #4 | C# 5 | Eb 6 | |||||
9 B | C #4 | C# 5 | Eb 6 | F 7 | F# 1 | G# 2 | Bb 3 | |||||
10 G# | Bb 3 | C #4 | C# 5 | Eb 6 | F 7 | F# 1 | G# 2 | |||||
11 E | F 7 | F# 1 | G# 2 | Bb 3 | C #4 | C# 5 | Eb 6 | |||||
12 B | C #4 | C# 5 | Eb 6 | F 7 | F# 1 | G# 2 | Bb 3 | |||||
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
Underlying scale is F# major
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
1 F# | G# 6 | Bb 7 | B 1 | C# 2 | Eb 3 | F #4 | F# 5 | |||||
2 Eb | F #4 | F# 5 | G# 6 | Bb 7 | B 1 | C# 2 | Eb 3 | |||||
3 G# | Bb 7 | B 1 | C# 2 | Eb 3 | F #4 | F# 5 | G# 6 | |||||
4 E | F #4 | F# 5 | G# 6 | Bb 7 | B 1 | C# 2 | Eb 3 | |||||
5 B | C# 2 | Eb 3 | F #4 | F# 5 | G# 6 | Bb 7 | B 1 | |||||
6 G# | Bb 7 | B 1 | C# 2 | Eb 3 | F #4 | F# 5 | G# 6 | |||||
7 F# | G# 6 | Bb 7 | B 1 | C# 2 | Eb 3 | F #4 | F# 5 | |||||
8 E | F #4 | F# 5 | G# 6 | Bb 7 | B 1 | C# 2 | Eb 3 | |||||
9 B | C# 2 | Eb 3 | F #4 | F# 5 | G# 6 | Bb 7 | B 1 | |||||
10 G# | Bb 7 | B 1 | C# 2 | Eb 3 | F #4 | F# 5 | G# 6 | |||||
11 E | F #4 | F# 5 | G# 6 | Bb 7 | B 1 | C# 2 | Eb 3 | |||||
12 B | C# 2 | Eb 3 | F #4 | F# 5 | G# 6 | Bb 7 | B 1 | |||||
String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
Copyright 2014 © Tansinc Web Solutions, all rights reserved.