String | Gauge | Pitch | A | B | C | LKL | LKR | RKL | RKR |
1 | .013p | F# | ↑↑G# | ||||||
2 | .015p | D# | ↓D | ||||||
3 | .011p | G# | ↑A | ||||||
4 | .014p | E | ↑↑F# | ↑F | ↓Eb | ||||
5 | .017p | B | ↑↑C# | ↑↑C# | |||||
6 | .020p | G# | ↑A | ↓↓F# | |||||
7 | .026w | F# | |||||||
8 | .030w | E | ↑F | ↓Eb | |||||
9 | .034w | D | ↓C# | ||||||
10 | .036w | B | ↑↑C# |
[GFI Ultra SD10 Copedent] [Thomas SD10 Copedent] [Rains SD10 Copedent]
[Steel Page] [Gear Page]
Copyright 2015 © Tansinc Web Solutions, all rights reserved.