String | Gauge | Pitch | A | B | C | LKL | LV | LKR | RKL | RKR |
1 | .013p | F# | ↑↑G# | |||||||
2 | .015p | D# | ↑E | ↓D | ||||||
3 | .011p | G# | ↑A | |||||||
4 | .014p | E | ↑↑F# | ↑F | ↓Eb | |||||
5 | .017p | B | ↑↑C# | ↑↑C# | ↓Bb | |||||
6 | .022w | G# | ↑A | |||||||
7 | .026w | F# | ↑G | |||||||
8 | .030w | E | ↑F | ↓Eb | ||||||
9 | .034w | D | ↓C# | |||||||
10 | .036w | B | ↑↑C# | ↓Bb |
[GFI Ultra SD10 Copedent] [Thomas SD10 Copedent] [Rains SD10 Copedent]
[Steel Page] [Gear Page]
Copyright 2015 © Tansinc Web Solutions, all rights reserved.